RoboForex LP
| Account: 2121963 |
Name: naturfotografer |
Currency: USD |
2012 November 16, 23:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 35289398 | 2012.11.09 19:15 | buy | 0.10 | audusd.m | 1.04006 | 0.00000 | 1.04056 | 2012.11.12 03:15 | 1.04056 | 0.00 | 0.00 | 0.77 | 5.00 |
| 35290844 | 2012.11.09 20:30 | buy | 0.10 | audusd.m | 1.03906 | 0.00000 | 1.04056 | 2012.11.12 03:15 | 1.04056 | 0.00 | 0.00 | 0.77 | 15.00 |
| 35297523 | 2012.11.12 04:08 | sell | 0.10 | audusd.m | 1.04075 | 0.00000 | 1.04100 | 2012.11.13 03:53 | 1.04100 | 0.00 | 0.00 | -1.10 | -2.50 |
| 35297718 | 2012.11.12 04:30 | sell | 0.10 | audusd.m | 1.04192 | 0.00000 | 1.04100 | 2012.11.13 03:53 | 1.04100 | 0.00 | 0.00 | -1.10 | 9.20 |
| 35308127 | 2012.11.12 12:15 | sell | 0.10 | audusd.m | 1.04332 | 0.00000 | 1.04100 | 2012.11.13 03:53 | 1.04100 | 0.00 | 0.00 | -1.10 | 23.20 |
| 35326048 | 2012.11.13 04:00 | sell | 0.10 | audusd.m | 1.04044 | 0.00000 | 1.04266 | 2012.11.14 13:49 | 1.04266 | 0.00 | 0.00 | -1.10 | -22.20 |
| 35335681 | 2012.11.13 11:15 | sell | 0.10 | audusd.m | 1.04145 | 0.00000 | 1.04266 | 2012.11.14 13:49 | 1.04266 | 0.00 | 0.00 | -1.10 | -12.10 |
| 35353641 | 2012.11.13 17:15 | sell | 0.10 | audusd.m | 1.04274 | 0.00000 | 1.04266 | 2012.11.14 13:49 | 1.04266 | 0.00 | 0.00 | -1.10 | 0.80 |
| 35359026 | 2012.11.13 21:00 | sell | 0.20 | audusd.m | 1.04426 | 0.00000 | 1.04266 | 2012.11.14 13:49 | 1.04266 | 0.00 | 0.00 | -2.20 | 32.00 |
| 35376194 | 2012.11.14 12:00 | sell | 0.30 | audusd.m | 1.04538 | 0.00000 | 1.04266 | 2012.11.14 13:49 | 1.04266 | 0.00 | 0.00 | 0.00 | 81.60 |
| 35381346 | 2012.11.14 14:00 | buy | 0.10 | audusd.m | 1.04319 | 0.00000 | 1.03844 | 2012.11.15 05:53 | 1.03844 | 0.00 | 0.00 | 2.30 | -47.50 |
| 35383328 | 2012.11.14 15:00 | buy | 0.10 | audusd.m | 1.04165 | 0.00000 | 1.03844 | 2012.11.15 05:53 | 1.03844 | 0.00 | 0.00 | 2.30 | -32.10 |
| 35390544 | 2012.11.14 17:30 | buy | 0.10 | audusd.m | 1.04026 | 0.00000 | 1.03844 | 2012.11.15 05:53 | 1.03844 | 0.00 | 0.00 | 2.30 | -18.20 |
| 35392549 | 2012.11.14 17:45 | buy | 0.20 | audusd.m | 1.03863 | 0.00000 | 1.03844 | 2012.11.15 05:53 | 1.03844 | 0.00 | 0.00 | 4.60 | -3.80 |
| 35402575 | 2012.11.14 22:45 | buy | 0.30 | audusd.m | 1.03746 | 0.00000 | 1.03844 | 2012.11.15 05:53 | 1.03844 | 0.00 | 0.00 | 6.91 | 29.40 |
| 35403812 | 2012.11.15 00:45 | buy | 0.40 | audusd.m | 1.03633 | 0.00000 | 1.03844 | 2012.11.15 05:53 | 1.03844 | 0.00 | 0.00 | 0.00 | 84.40 |
| 35405169 | 2012.11.15 02:30 | buy | 0.50 | audusd.m | 1.03528 | 0.00000 | 1.03844 | 2012.11.15 05:53 | 1.03844 | 0.00 | 0.00 | 0.00 | 158.00 |
| 35408126 | 2012.11.15 06:00 | buy | 0.10 | audusd.m | 1.03864 | 0.00000 | 1.03289 | 2012.11.16 19:40 | 1.03289 | 0.00 | 0.00 | 0.77 | -57.50 |
| 35409937 | 2012.11.15 07:00 | buy | 0.10 | audusd.m | 1.03701 | 0.00000 | 1.03289 | 2012.11.16 19:40 | 1.03289 | 0.00 | 0.00 | 0.77 | -41.20 |
| 35411771 | 2012.11.15 08:00 | buy | 0.10 | audusd.m | 1.03582 | 0.00000 | 1.03289 | 2012.11.16 19:40 | 1.03289 | 0.00 | 0.00 | 0.77 | -29.30 |
| 35419079 | 2012.11.15 12:00 | buy | 0.20 | audusd.m | 1.03439 | 0.00000 | 1.03289 | 2012.11.16 19:40 | 1.03289 | 0.00 | 0.00 | 1.53 | -30.00 |
| 35421767 | 2012.11.15 13:15 | buy | 0.30 | audusd.m | 1.03333 | 0.00000 | 1.03289 | 2012.11.16 19:40 | 1.03289 | 0.00 | 0.00 | 2.30 | -13.20 |
| 35426217 | 2012.11.15 15:45 | buy | 0.40 | audusd.m | 1.03147 | 0.00000 | 1.03289 | 2012.11.16 19:40 | 1.03289 | 0.00 | 0.00 | 3.07 | 56.80 |
| 35467038 | 2012.11.16 18:15 | buy | 0.10 | audusd.m | 1.03046 | 0.00000 | 1.03289 | 2012.11.16 19:40 | 1.03289 | 0.00 | 0.00 | 0.00 | 24.30 |
| 35467645 | 2012.11.16 18:30 | buy | 0.80 | audusd.m | 1.02915 | 0.00000 | 1.03289 | 2012.11.16 19:40 | 1.03289 | 0.00 | 0.00 | 0.00 | 299.20 |
| 35469800 | 2012.11.16 19:45 | buy | 0.10 | audusd.m | 1.03279 | 0.00000 | 1.03379 | 2012.11.16 22:22 | 1.03379 | 0.00 | 0.00 | 0.00 | 10.00 |
| |
0.00 |
0.00 |
20.36 |
519.30 |
| Closed P/L: |
539.66 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 35472314 | 2012.11.16 22:30 | buy | 0.10 | audusd.m | 1.03416 | 0.00000 | 1.03516 | | 1.03385 | 0.00 | 0.00 | 0.77 | -3.10 |
| |
0.00 |
0.00 |
0.77 |
-3.10 |
| | Floating P/L: |
-2.33 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
539.66 |
Floating P/L: |
-2.33 |
Margin: |
20.68 |
| Balance: |
6 678.39 |
Equity: |
6 676.06 |
Free Margin: |
6 655.38 |