RoboForex LP
Account: 2121963 |
Name: naturfotografer |
Currency: USD |
2013 February 16, 16:39 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
38631547 | 2013.02.01 23:15 | sell | 0.10 | audusd.m | 1.03971 | 0.00000 | 1.04218 | 2013.02.05 05:32 | 1.04218 | 0.00 | 0.00 | -2.20 | -24.70 |
38633939 | 2013.02.04 00:17 | sell | 0.10 | audusd.m | 1.04170 | 0.00000 | 1.04218 | 2013.02.05 05:32 | 1.04218 | 0.00 | 0.00 | -1.10 | -4.80 |
38643322 | 2013.02.04 07:15 | sell | 0.10 | audusd.m | 1.04347 | 0.00000 | 1.04218 | 2013.02.05 05:32 | 1.04218 | 0.00 | 0.00 | -1.10 | 12.90 |
38684171 | 2013.02.05 02:45 | sell | 0.20 | audusd.m | 1.04550 | 0.00000 | 1.04218 | 2013.02.05 05:32 | 1.04218 | 0.00 | 0.00 | 0.00 | 66.40 |
38688348 | 2013.02.05 05:45 | sell | 0.10 | audusd.m | 1.04203 | 0.00000 | 1.04103 | 2013.02.05 05:45 | 1.04103 | 0.00 | 0.00 | 0.00 | 10.00 |
38688902 | 2013.02.05 06:00 | sell | 0.10 | audusd.m | 1.03949 | 0.00000 | 1.03930 | 2013.02.05 13:08 | 1.03930 | 0.00 | 0.00 | 0.00 | 1.90 |
38694772 | 2013.02.05 09:15 | sell | 0.10 | audusd.m | 1.04111 | 0.00000 | 1.03930 | 2013.02.05 13:08 | 1.03930 | 0.00 | 0.00 | 0.00 | 18.10 |
38710535 | 2013.02.05 13:15 | sell | 0.10 | audusd.m | 1.03831 | 0.00000 | 1.03731 | 2013.02.05 17:49 | 1.03731 | 0.00 | 0.00 | 0.00 | 10.00 |
38729556 | 2013.02.05 18:00 | sell | 0.10 | audusd.m | 1.03806 | 0.00000 | 1.03817 | 2013.02.06 02:30 | 1.03817 | 0.00 | 0.00 | -1.10 | -1.10 |
38737710 | 2013.02.05 20:00 | sell | 0.10 | audusd.m | 1.04027 | 0.00000 | 1.03817 | 2013.02.06 02:30 | 1.03817 | 0.00 | 0.00 | -1.10 | 21.00 |
38748866 | 2013.02.06 02:45 | sell | 0.10 | audusd.m | 1.03656 | 0.00000 | 1.03556 | 2013.02.06 03:12 | 1.03556 | 0.00 | 0.00 | 0.00 | 10.00 |
38749969 | 2013.02.06 03:15 | sell | 0.10 | audusd.m | 1.03528 | 0.00000 | 1.03428 | 2013.02.06 08:53 | 1.03428 | 0.00 | 0.00 | 0.00 | 10.00 |
38755658 | 2013.02.06 07:08 | balance | Deposit to 2121963 | 45.00 |
38762566 | 2013.02.06 09:00 | sell | 0.10 | audusd.m | 1.03367 | 0.00000 | 1.03267 | 2013.02.06 09:55 | 1.03267 | 0.00 | 0.00 | 0.00 | 10.00 |
38767334 | 2013.02.06 10:00 | sell | 0.10 | audusd.m | 1.03228 | 0.00000 | 1.03128 | 2013.02.06 11:15 | 1.03128 | 0.00 | 0.00 | 0.00 | 10.00 |
38775042 | 2013.02.06 11:30 | sell | 0.10 | audusd.m | 1.02985 | 0.00000 | 1.03037 | 2013.02.07 18:17 | 1.03037 | 0.00 | 0.00 | -3.30 | -5.20 |
38780233 | 2013.02.06 12:15 | sell | 0.10 | audusd.m | 1.03137 | 0.00000 | 1.03037 | 2013.02.07 18:17 | 1.03037 | 0.00 | 0.00 | -3.30 | 10.00 |
38845655 | 2013.02.07 07:45 | sell | 0.10 | audusd.m | 1.03289 | 0.00000 | 1.03037 | 2013.02.07 18:17 | 1.03037 | 0.00 | 0.00 | 0.00 | 25.20 |
38908925 | 2013.02.07 18:30 | sell | 0.10 | audusd.m | 1.02912 | 0.00000 | 1.02812 | 2013.02.07 19:03 | 1.02812 | 0.00 | 0.00 | 0.00 | 10.00 |
38912765 | 2013.02.07 19:15 | sell | 0.10 | audusd.m | 1.02781 | 0.00000 | 1.02681 | 2013.02.08 02:30 | 1.02681 | 0.00 | 0.00 | -1.10 | 10.00 |
38925809 | 2013.02.08 02:45 | sell | 0.10 | audusd.m | 1.02712 | 0.00000 | 1.02612 | 2013.02.08 03:18 | 1.02612 | 0.00 | 0.00 | 0.00 | 10.00 |
38926703 | 2013.02.08 03:30 | buy | 0.10 | audusd.m | 1.02682 | 0.00000 | 1.02782 | 2013.02.08 04:06 | 1.02782 | 0.00 | 0.00 | 0.00 | 10.00 |
38928569 | 2013.02.08 04:15 | buy | 0.10 | audusd.m | 1.02955 | 0.00000 | 1.03055 | 2013.02.08 09:48 | 1.03055 | 0.00 | 0.00 | 0.00 | 10.00 |
38946484 | 2013.02.08 10:00 | buy | 0.10 | audusd.m | 1.03064 | 0.00000 | 1.03164 | 2013.02.08 10:15 | 1.03164 | 0.00 | 0.00 | 0.00 | 10.00 |
38950982 | 2013.02.08 10:30 | buy | 0.10 | audusd.m | 1.03244 | 0.00000 | 1.03344 | 2013.02.08 12:18 | 1.03344 | 0.00 | 0.00 | 0.00 | 10.00 |
38964435 | 2013.02.08 12:30 | buy | 0.10 | audusd.m | 1.03356 | 0.00000 | 1.03456 | 2013.02.08 12:48 | 1.03456 | 0.00 | 0.00 | 0.00 | 10.00 |
38967283 | 2013.02.08 13:00 | buy | 0.10 | audusd.m | 1.03412 | 0.00000 | 1.02739 | 2013.02.12 15:56 | 1.02739 | 0.00 | 0.00 | 1.54 | -67.30 |
38980928 | 2013.02.08 16:00 | buy | 0.10 | audusd.m | 1.03221 | 0.00000 | 1.02739 | 2013.02.12 15:56 | 1.02739 | 0.00 | 0.00 | 1.54 | -48.20 |
39001327 | 2013.02.11 05:46 | buy | 0.10 | audusd.m | 1.03066 | 0.00000 | 1.02739 | 2013.02.12 15:56 | 1.02739 | 0.00 | 0.00 | 0.77 | -32.70 |
39006909 | 2013.02.11 09:45 | buy | 0.20 | audusd.m | 1.02881 | 0.00000 | 1.02739 | 2013.02.12 15:56 | 1.02739 | 0.00 | 0.00 | 1.53 | -28.40 |
39014486 | 2013.02.11 11:30 | buy | 0.30 | audusd.m | 1.02650 | 0.00000 | 1.02739 | 2013.02.12 15:56 | 1.02739 | 0.00 | 0.00 | 2.30 | 26.70 |
39049700 | 2013.02.12 05:15 | buy | 0.40 | audusd.m | 1.02472 | 0.00000 | 1.02739 | 2013.02.12 15:56 | 1.02739 | 0.00 | 0.00 | 0.00 | 106.80 |
39064758 | 2013.02.12 12:15 | buy | 0.50 | audusd.m | 1.02313 | 0.00000 | 1.02739 | 2013.02.12 15:56 | 1.02739 | 0.00 | 0.00 | 0.00 | 213.00 |
39080421 | 2013.02.12 16:00 | buy | 0.10 | audusd.m | 1.02724 | 0.00000 | 1.02824 | 2013.02.12 16:50 | 1.02824 | 0.00 | 0.00 | 0.00 | 10.00 |
39084209 | 2013.02.12 17:00 | buy | 0.10 | audusd.m | 1.02894 | 0.00000 | 1.02994 | 2013.02.12 17:15 | 1.02994 | 0.00 | 0.00 | 0.00 | 10.00 |
39087156 | 2013.02.12 17:30 | sell | 0.10 | audusd.m | 1.02921 | 0.00000 | 1.03318 | 2013.02.14 12:35 | 1.03318 | 0.00 | 0.00 | -4.40 | -39.70 |
39090149 | 2013.02.12 18:00 | sell | 0.10 | audusd.m | 1.03069 | 0.00000 | 1.03318 | 2013.02.14 12:35 | 1.03318 | 0.00 | 0.00 | -4.40 | -24.90 |
39112832 | 2013.02.13 01:45 | sell | 0.10 | audusd.m | 1.03303 | 0.00000 | 1.03318 | 2013.02.14 12:35 | 1.03318 | 0.00 | 0.00 | -3.30 | -1.50 |
39123680 | 2013.02.13 06:15 | sell | 0.20 | audusd.m | 1.03518 | 0.00000 | 1.03318 | 2013.02.14 12:35 | 1.03318 | 0.00 | 0.00 | -6.59 | 40.00 |
39204525 | 2013.02.14 00:15 | sell | 0.30 | audusd.m | 1.03671 | 0.00000 | 1.03318 | 2013.02.14 12:35 | 1.03318 | 0.00 | 0.00 | 0.00 | 105.90 |
39256644 | 2013.02.14 12:45 | sell | 0.10 | audusd.m | 1.03335 | 0.00000 | 1.03404 | 2013.02.15 14:28 | 1.03404 | 0.00 | 0.00 | -1.10 | -6.90 |
39275126 | 2013.02.14 16:00 | sell | 0.10 | audusd.m | 1.03489 | 0.00000 | 1.03404 | 2013.02.15 14:28 | 1.03404 | 0.00 | 0.00 | -1.10 | 8.50 |
39306144 | 2013.02.15 00:45 | sell | 0.10 | audusd.m | 1.03687 | 0.00000 | 1.03404 | 2013.02.15 14:28 | 1.03404 | 0.00 | 0.00 | 0.00 | 28.30 |
39352784 | 2013.02.15 14:30 | sell | 0.10 | audusd.m | 1.03377 | 0.00000 | 1.03277 | 2013.02.15 15:27 | 1.03277 | 0.00 | 0.00 | 0.00 | 10.00 |
39358580 | 2013.02.15 15:30 | sell | 0.10 | audusd.m | 1.03260 | 0.00000 | 1.03160 | 2013.02.15 17:19 | 1.03160 | 0.00 | 0.00 | 0.00 | 10.00 |
39369414 | 2013.02.15 17:30 | sell | 0.10 | audusd.m | 1.03039 | 0.00000 | 1.02939 | 2013.02.15 21:47 | 1.02939 | 0.00 | 0.00 | 0.00 | 10.00 |
|
0.00 |
0.00 |
-27.51 |
589.30 |
Closed P/L: |
561.79 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
39379495 | 2013.02.15 22:00 | sell | 0.10 | audusd.m | 1.02917 | 0.00000 | 1.02817 | | 1.03072 | 0.00 | 0.00 | -1.10 | -15.50 |
|
0.00 |
0.00 |
-1.10 |
-15.50 |
| Floating P/L: |
-16.60 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
45.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
561.79 |
Floating P/L: |
-16.60 |
Margin: |
20.58 |
Balance: |
10 710.05 |
Equity: |
10 693.45 |
Free Margin: |
10 672.87 |