RoboForex LP
Account: 2121963 |
Name: naturfotografer |
Currency: USD |
2013 February 2, 11:05 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
38026071 | 2013.01.18 17:00 | sell | 0.10 | audusd.m | 1.04884 | 0.00000 | 1.05298 | 2013.01.23 04:01 | 1.05298 | 0.00 | 0.00 | -3.30 | -41.40 |
38032899 | 2013.01.18 18:30 | sell | 0.10 | audusd.m | 1.04998 | 0.00000 | 1.05298 | 2013.01.23 04:01 | 1.05298 | 0.00 | 0.00 | -3.30 | -30.00 |
38048908 | 2013.01.18 20:45 | sell | 0.10 | audusd.m | 1.05101 | 0.00000 | 1.05298 | 2013.01.23 04:01 | 1.05298 | 0.00 | 0.00 | -3.30 | -19.70 |
38076048 | 2013.01.21 11:15 | sell | 0.10 | audusd.m | 1.05222 | 0.00000 | 1.05298 | 2013.01.23 04:01 | 1.05298 | 0.00 | 0.00 | -2.20 | -7.60 |
38097238 | 2013.01.22 05:15 | sell | 0.30 | audusd.m | 1.05355 | 0.00000 | 1.05298 | 2013.01.23 04:01 | 1.05298 | 0.00 | 0.00 | -3.30 | 17.10 |
38103328 | 2013.01.22 07:00 | sell | 0.40 | audusd.m | 1.05485 | 0.00000 | 1.05298 | 2013.01.23 04:01 | 1.05298 | 0.00 | 0.00 | -4.40 | 74.80 |
38109354 | 2013.01.22 10:00 | sell | 0.50 | audusd.m | 1.05631 | 0.00000 | 1.05298 | 2013.01.23 04:01 | 1.05298 | 0.00 | 0.00 | -5.49 | 166.50 |
38148389 | 2013.01.23 04:15 | buy | 0.10 | audusd.m | 1.05360 | 0.00000 | 1.05460 | 2013.01.23 09:27 | 1.05460 | 0.00 | 0.00 | 0.00 | 10.00 |
38155111 | 2013.01.23 09:30 | buy | 0.10 | audusd.m | 1.05473 | 0.00000 | 1.05573 | 2013.01.23 10:36 | 1.05573 | 0.00 | 0.00 | 0.00 | 10.00 |
38159795 | 2013.01.23 10:45 | buy | 0.10 | audusd.m | 1.05573 | 0.00000 | 1.04656 | 2013.01.29 19:00 | 1.04656 | 0.00 | 0.00 | 4.61 | -91.70 |
38180675 | 2013.01.23 17:30 | buy | 0.10 | audusd.m | 1.05427 | 0.00000 | 1.04656 | 2013.01.29 19:00 | 1.04656 | 0.00 | 0.00 | 4.61 | -77.10 |
38196934 | 2013.01.24 02:15 | buy | 0.10 | audusd.m | 1.05233 | 0.00000 | 1.04656 | 2013.01.29 19:00 | 1.04656 | 0.00 | 0.00 | 2.31 | -57.70 |
38210508 | 2013.01.24 08:15 | buy | 0.20 | audusd.m | 1.05130 | 0.00000 | 1.04656 | 2013.01.29 19:00 | 1.04656 | 0.00 | 0.00 | 4.59 | -94.80 |
38228654 | 2013.01.24 12:30 | buy | 0.30 | audusd.m | 1.05026 | 0.00000 | 1.04656 | 2013.01.29 19:00 | 1.04656 | 0.00 | 0.00 | 6.90 | -111.00 |
38234395 | 2013.01.24 14:30 | buy | 0.40 | audusd.m | 1.04905 | 0.00000 | 1.04656 | 2013.01.29 19:00 | 1.04656 | 0.00 | 0.00 | 9.21 | -99.60 |
38239425 | 2013.01.24 15:30 | buy | 0.50 | audusd.m | 1.04778 | 0.00000 | 1.04656 | 2013.01.29 19:00 | 1.04656 | 0.00 | 0.00 | 11.52 | -61.00 |
38248573 | 2013.01.24 17:15 | buy | 0.80 | audusd.m | 1.04649 | 0.00000 | 1.04656 | 2013.01.29 19:00 | 1.04656 | 0.00 | 0.00 | 18.42 | 5.60 |
38275528 | 2013.01.25 00:15 | buy | 1.50 | audusd.m | 1.04525 | 0.00000 | 1.04656 | 2013.01.29 19:00 | 1.04656 | 0.00 | 0.00 | 23.02 | 196.50 |
38282911 | 2013.01.25 02:45 | buy | 1.50 | audusd.m | 1.04424 | 0.00000 | 1.04656 | 2013.01.29 19:00 | 1.04656 | 0.00 | 0.00 | 23.02 | 348.00 |
38340636 | 2013.01.25 15:00 | buy | 2.10 | audusd.m | 1.04272 | 0.00000 | 1.04656 | 2013.01.29 19:00 | 1.04656 | 0.00 | 0.00 | 32.22 | 806.40 |
38469471 | 2013.01.29 19:15 | buy | 0.10 | audusd.m | 1.04660 | 0.00000 | 1.04348 | 2013.01.31 17:13 | 1.04348 | 0.00 | 0.00 | 3.07 | -31.20 |
38488721 | 2013.01.30 11:15 | buy | 0.10 | audusd.m | 1.04400 | 0.00000 | 1.04348 | 2013.01.31 17:13 | 1.04348 | 0.00 | 0.00 | 2.30 | -5.20 |
38498993 | 2013.01.30 15:00 | buy | 0.10 | audusd.m | 1.04207 | 0.00000 | 1.04348 | 2013.01.31 17:13 | 1.04348 | 0.00 | 0.00 | 2.30 | 14.10 |
38519908 | 2013.01.31 05:15 | buy | 0.20 | audusd.m | 1.03986 | 0.00000 | 1.04348 | 2013.01.31 17:13 | 1.04348 | 0.00 | 0.00 | 0.00 | 72.40 |
38544426 | 2013.01.31 17:15 | buy | 0.10 | audusd.m | 1.04372 | 0.00000 | 1.04472 | 2013.01.31 20:31 | 1.04472 | 0.00 | 0.00 | 0.00 | 10.00 |
38552649 | 2013.01.31 20:45 | buy | 0.10 | audusd.m | 1.04460 | 0.00000 | 1.04089 | 2013.02.01 15:43 | 1.04089 | 0.00 | 0.00 | 0.77 | -37.10 |
38554257 | 2013.01.31 22:45 | buy | 0.10 | audusd.m | 1.04283 | 0.00000 | 1.04089 | 2013.02.01 15:43 | 1.04089 | 0.00 | 0.00 | 0.77 | -19.40 |
38558715 | 2013.02.01 03:15 | buy | 0.10 | audusd.m | 1.04093 | 0.00000 | 1.04089 | 2013.02.01 15:43 | 1.04089 | 0.00 | 0.00 | 0.00 | -0.40 |
38561100 | 2013.02.01 06:15 | buy | 0.20 | audusd.m | 1.03939 | 0.00000 | 1.04089 | 2013.02.01 15:43 | 1.04089 | 0.00 | 0.00 | 0.00 | 30.00 |
38575106 | 2013.02.01 10:45 | buy | 0.30 | audusd.m | 1.03732 | 0.00000 | 1.04089 | 2013.02.01 15:43 | 1.04089 | 0.00 | 0.00 | 0.00 | 107.10 |
38593950 | 2013.02.01 15:45 | buy | 0.10 | audusd.m | 1.04067 | 0.00000 | 1.04167 | 2013.02.01 15:47 | 1.04167 | 0.00 | 0.00 | 0.00 | 10.00 |
38595716 | 2013.02.01 16:00 | buy | 0.10 | audusd.m | 1.04187 | 0.00000 | 1.04160 | 2013.02.01 18:49 | 1.04160 | 0.00 | 0.00 | 0.00 | -2.70 |
38609126 | 2013.02.01 17:30 | buy | 0.10 | audusd.m | 1.03932 | 0.00000 | 1.04160 | 2013.02.01 18:49 | 1.04160 | 0.00 | 0.00 | 0.00 | 22.80 |
38618948 | 2013.02.01 19:00 | sell | 0.10 | audusd.m | 1.04105 | 0.00000 | 1.04005 | 2013.02.01 23:02 | 1.04005 | 0.00 | 0.00 | 0.00 | 10.00 |
|
0.00 |
0.00 |
124.35 |
1 123.70 |
Closed P/L: |
1 248.05 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
38631547 | 2013.02.01 23:15 | sell | 0.10 | audusd.m | 1.03971 | 0.00000 | 1.03871 | | 1.04093 | 0.00 | 0.00 | -1.10 | -12.20 |
|
0.00 |
0.00 |
-1.10 |
-12.20 |
| Floating P/L: |
-13.30 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
1 248.05 |
Floating P/L: |
-13.30 |
Margin: |
20.79 |
Balance: |
10 103.26 |
Equity: |
10 089.96 |
Free Margin: |
10 069.17 |