RoboForex LP
Account: 2121963 |
Name: naturfotografer |
Currency: USD |
2012 December 7, 23:59 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
35783604 | 2012.11.29 07:30 | buy | 0.10 | audusd.m | 1.04766 | 0.00000 | 1.04389 | 2012.12.03 14:46 | 1.04389 | 0.00 | 0.00 | 1.54 | -37.70 |
35784942 | 2012.11.29 08:15 | buy | 0.10 | audusd.m | 1.04644 | 0.00000 | 1.04389 | 2012.12.03 14:46 | 1.04389 | 0.00 | 0.00 | 1.54 | -25.50 |
35788197 | 2012.11.29 09:45 | buy | 0.10 | audusd.m | 1.04536 | 0.00000 | 1.04389 | 2012.12.03 14:46 | 1.04389 | 0.00 | 0.00 | 1.54 | -14.70 |
35806669 | 2012.11.29 16:00 | buy | 0.20 | audusd.m | 1.04375 | 0.00000 | 1.04389 | 2012.12.03 14:46 | 1.04389 | 0.00 | 0.00 | 3.06 | 2.80 |
35825392 | 2012.11.29 18:45 | buy | 0.30 | audusd.m | 1.04218 | 0.00000 | 1.04389 | 2012.12.03 14:46 | 1.04389 | 0.00 | 0.00 | 4.60 | 51.30 |
35886825 | 2012.11.30 15:15 | buy | 0.40 | audusd.m | 1.04105 | 0.00000 | 1.04389 | 2012.12.03 14:46 | 1.04389 | 0.00 | 0.00 | 3.07 | 113.60 |
35917635 | 2012.12.03 03:00 | buy | 0.10 | audusd.m | 1.03986 | 0.00000 | 1.04389 | 2012.12.03 14:46 | 1.04389 | 0.00 | 0.00 | 0.00 | 40.30 |
35990303 | 2012.12.03 15:00 | sell | 0.10 | audusd.m | 1.04360 | 0.00000 | 1.04260 | 2012.12.03 16:18 | 1.04260 | 0.00 | 0.00 | 0.00 | 10.00 |
35999370 | 2012.12.03 16:30 | buy | 0.10 | audusd.m | 1.04322 | 0.00000 | 1.04356 | 2012.12.04 05:31 | 1.04356 | 0.00 | 0.00 | 0.77 | 3.40 |
36004914 | 2012.12.03 17:30 | buy | 0.10 | audusd.m | 1.04189 | 0.00000 | 1.04356 | 2012.12.04 05:31 | 1.04356 | 0.00 | 0.00 | 0.77 | 16.70 |
36039306 | 2012.12.04 05:45 | buy | 0.10 | audusd.m | 1.04510 | 0.00000 | 1.04552 | 2012.12.04 09:50 | 1.04552 | 0.00 | 0.00 | 0.00 | 4.20 |
36042580 | 2012.12.04 06:45 | buy | 0.10 | audusd.m | 1.04393 | 0.00000 | 1.04552 | 2012.12.04 09:50 | 1.04552 | 0.00 | 0.00 | 0.00 | 15.90 |
36052519 | 2012.12.04 10:00 | buy | 0.10 | audusd.m | 1.04590 | 0.00000 | 1.04690 | 2012.12.04 10:44 | 1.04690 | 0.00 | 0.00 | 0.00 | 10.00 |
36055989 | 2012.12.04 10:45 | buy | 0.10 | audusd.m | 1.04713 | 0.00000 | 1.04813 | 2012.12.04 15:24 | 1.04813 | 0.00 | 0.00 | 0.00 | 10.00 |
36075445 | 2012.12.04 15:30 | buy | 0.10 | audusd.m | 1.04805 | 0.00000 | 1.04837 | 2012.12.05 06:21 | 1.04837 | 0.00 | 0.00 | 0.77 | 3.20 |
36101474 | 2012.12.05 00:15 | buy | 0.10 | audusd.m | 1.04668 | 0.00000 | 1.04837 | 2012.12.05 06:21 | 1.04837 | 0.00 | 0.00 | 0.00 | 16.90 |
36110587 | 2012.12.05 06:30 | sell | 0.10 | audusd.m | 1.04797 | 0.00000 | 1.04697 | 2012.12.05 11:54 | 1.04697 | 0.00 | 0.00 | 0.00 | 10.00 |
36128497 | 2012.12.05 12:00 | sell | 0.10 | audusd.m | 1.04630 | 0.00000 | 1.04585 | 2012.12.05 17:42 | 1.04585 | 0.00 | 0.00 | 0.00 | 4.50 |
36144967 | 2012.12.05 14:45 | sell | 0.10 | audusd.m | 1.04740 | 0.00000 | 1.04585 | 2012.12.05 17:42 | 1.04585 | 0.00 | 0.00 | 0.00 | 15.50 |
36161257 | 2012.12.05 17:45 | sell | 0.10 | audusd.m | 1.04514 | 0.00000 | 1.04476 | 2012.12.06 02:06 | 1.04476 | 0.00 | 0.00 | -3.30 | 3.80 |
36171777 | 2012.12.05 19:45 | sell | 0.10 | audusd.m | 1.04638 | 0.00000 | 1.04476 | 2012.12.06 02:06 | 1.04476 | 0.00 | 0.00 | -3.30 | 16.20 |
36178442 | 2012.12.06 02:15 | sell | 0.10 | audusd.m | 1.04465 | 0.00000 | 1.04721 | 2012.12.06 21:59 | 1.04721 | 0.00 | 0.00 | 0.00 | -25.60 |
36179072 | 2012.12.06 02:45 | sell | 0.10 | audusd.m | 1.04765 | 0.00000 | 1.04721 | 2012.12.06 21:59 | 1.04721 | 0.00 | 0.00 | 0.00 | 4.40 |
36210691 | 2012.12.06 12:15 | sell | 0.10 | audusd.m | 1.04874 | 0.00000 | 1.04721 | 2012.12.06 21:59 | 1.04721 | 0.00 | 0.00 | 0.00 | 15.30 |
36236900 | 2012.12.06 16:15 | sell | 0.20 | audusd.m | 1.05001 | 0.00000 | 1.04721 | 2012.12.06 21:59 | 1.04721 | 0.00 | 0.00 | 0.00 | 56.00 |
36274773 | 2012.12.06 22:00 | sell | 0.10 | audusd.m | 1.04718 | 0.00000 | 1.04672 | 2012.12.07 11:31 | 1.04672 | 0.00 | 0.00 | -1.10 | 4.60 |
36279280 | 2012.12.06 23:15 | sell | 0.10 | audusd.m | 1.04825 | 0.00000 | 1.04672 | 2012.12.07 11:31 | 1.04672 | 0.00 | 0.00 | -1.10 | 15.30 |
36312345 | 2012.12.07 11:45 | buy | 0.10 | audusd.m | 1.04745 | 0.00000 | 1.04791 | 2012.12.07 16:23 | 1.04791 | 0.00 | 0.00 | 0.00 | 4.60 |
36315561 | 2012.12.07 13:15 | buy | 0.10 | audusd.m | 1.04636 | 0.00000 | 1.04791 | 2012.12.07 16:23 | 1.04791 | 0.00 | 0.00 | 0.00 | 15.50 |
36333397 | 2012.12.07 16:30 | buy | 0.10 | audusd.m | 1.04798 | 0.00000 | 1.04898 | 2012.12.07 17:43 | 1.04898 | 0.00 | 0.00 | 0.00 | 10.00 |
|
0.00 |
0.00 |
8.86 |
370.50 |
Closed P/L: |
379.36 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
36339512 | 2012.12.07 17:45 | buy | 0.10 | audusd.m | 1.04918 | 0.00000 | 1.04961 | | 1.04840 | 0.00 | 0.00 | 0.77 | -7.80 |
36347870 | 2012.12.07 20:45 | buy | 0.10 | audusd.m | 1.04804 | 0.00000 | 1.04961 | | 1.04840 | 0.00 | 0.00 | 0.77 | 3.60 |
|
0.00 |
0.00 |
1.54 |
-4.20 |
| Floating P/L: |
-2.66 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
379.36 |
Floating P/L: |
-2.66 |
Margin: |
41.94 |
Balance: |
7 604.91 |
Equity: |
7 602.25 |
Free Margin: |
7 560.31 |